We can provide special services and differentiated products according to the different working conditions of the rolling mill.
LMM PRODUCT
Service Include
Brand name: LMM GROUP
Packing Details : Wooden box with fumigation or Wooden Fram
Delivery Details: 30~60days or Based on the quantity
Shipping: Sea freight、Land freight、Air freight
LMM have been supplied to world’s top steel manufacturer Arcelormittal, TATA Steel, EZZ steel etc. We do OEM for Concast and Danieli for a long time
Manufacture drawing | √ |
Process schedule with ETD date | √ |
QC checking of each process | √ |
Checking report | √ |
Photos &videos of each process | √ |
ISO 9001 certificate | √ |
Warranty Time | √ |
The third party Checking | √ |
Chemical Analysis
Designation of rolls | Material code | C | S | Mn | Ni | Cr | Mo | Mg |
Pearlitic ductile cast iron roll (Ⅰ) | SGP Ⅰ | 3.00-3.40 | 1.40-1.90 | 0.40-0.80 | 1.50-2.00 | 0.20-0.60 | 0.20-0.60 | ≥0.04 |
Pearlitic ductile cast iron roll (Ⅱ) | SGP Ⅱ | 3.00-3.40 | 1.20-2.00 | 0.40-0.80 | 2.01-2.50 | 0.20-1.00 | 0.20-0.60 | ≥0.04 |
Pearlitic ductile cast iron roll (Ⅲ) | SGP Ⅲ | 3.00-3.40 | 1.00-2.00 | 0.40-0.80 | 2.51-3.00 | 0.20-1.20 | 0.20-0.60 | ≥0.04 |
Physical Properties
Designation of rolls | Material code | Barrel hardness (HSD) | Neck hardness(HSD) | Tensile strength (Mpa) | ||||
Pearlitic ductile cast iron roll (Ⅰ) | SGP Ⅰ | 45-55 | 35-55 | >450 | ||||
Pearlitic ductile cast iron roll (Ⅱ) | SGP Ⅱ | 55-65 | 35-55 | >450 | ||||
Pearlitic ductile cast iron roll (Ⅲ) | SGP Ⅲ | 62-72 | 35-55 | >450 |
Microstructure
Designation of rolls | Material code | Microstructure | ||||||
Pearlitic ductile cast iron roll (Ⅰ) | SGP Ⅰ | Pearlite+cementite+small Graphite | ||||||
Pearlitic ductile cast iron roll (Ⅱ) | SGP Ⅱ | Pearlite+cementite+small Graphite | ||||||
Pearlitic ductile cast iron roll (Ⅲ) | SGP Ⅲ | Globular pearlite+carbide+graphite or a small amount of pearlite+bainite+carbide+spherical graphite |
Application
Designation of rolls | Material code | Appllcation | ||||||
Pearlitic ductile cast iron roll (Ⅰ) | SGP Ⅰ | Profile, rod, wire and narrow strip mill thick in the roling mill stand | ||||||
Pearlitic ductile cast iron roll (Ⅱ) | SGP Ⅱ | Profile, rod, wire and narrow strip mill thick in the roling mill stand | ||||||
Pearlitic ductile cast iron roll (Ⅲ) | SGP Ⅲ | Profile, rod, wire and narrow strip mill thick in the roling mill stand |
What do I need for offering a quote ?
Please offer us 2D or 3D drawings (with material, dimension, tolerance, surface treatment and other technical requirement etc.) ,quantity, application or samples. Then we will quote the best price within 24h.
Are You Looking for rolling mill rolls? – contact us to get best plan.