We can provide special services and differentiated products according to the different working conditions of the rolling mill.
LMM PRODUCT
Service Include
Brand name: LMM GROUP
Packing Details : Wooden box with fumigation or Wooden Fram
Delivery Details: 30~60days or Based on the quantity
Shipping: Sea freight、Land freight、Air freight
LMM have been supplied to world’s top steel manufacturer Arcelormittal, TATA Steel, EZZ steel etc. We do OEM for Concast and Danieli for a long time
Manufacture drawing | √ |
Process schedule with ETD date | √ |
QC checking of each process | √ |
Checking report | √ |
Photos &videos of each process | √ |
ISO 9001 certificate | √ |
Warranty Time | √ |
The third party Checking | √ |
Cemented carbide roll rings (also known as tungsten carbide roll ring) possesses good thermal conduction property. Compared with pther materials, it is much better in terms of heat-resistance, wear-resistance and strength. What’s more, it shardness reduces a little under the condtion of high temperature. So, the cemented carbide roll rings is invented with the ap-pearance of high speed wire rod mill. With the development and improvement
Application: it is widely applied in the production of high speed wire, bar and deformed steel bar.
Dimensions and precision of Finished carbide roll rings
Dimension rang of finished rolls
External diameter(mm) | Inner diameter(mm) | Height(mm) |
100~500 | 50-380 | 20-250 |
Tolerances allowable for the O.D., I and height of roll ring
Precision class | External diameter(mm)≤200mm | External diameter(mm)≥200mm |
| ||
better | ordinary | better | ordinary | ||
Out diameter(mm) | ±0.02 | ±0.05 | ±0.03 | ±0.05 | Special |
Inner diameter(mm) | ±0.02 | ±0.035 | ±0.025 | ±0.05 | |
Height(mm) | ±0.025 | ±0.10 | ±0.05 | ±0.10 |
We can supply them accrding to the drawings provided by customers
Technical specifications of Finished carbide roll rings
The allowable deviation of carbide roll rings
Radial runout of groove ≤ 013mm
Radial runout of periphery ≤ 0.013mm
End face runout ≤ 0. 02mm
End face planeness ≤ 0. 01 mm
End face parallelism ≤ 0. 01 mm
Inner hole cylindericity ≤ 0. 01 mm
Roughness of carbide rolls
inner hole roughness 0. 4 u m periphery roughness0. 8 um end face roughness 0. 4 u m
The allowable deviation in external diameter internal diameter and height is to be determined based on customers needs.
Grade | Wc(%) | Co(%) | Ni(%) | Cr(%) | Density g/cm³ ±0.15 | Hardness≥HRA ±0. 5 | Bending strength≥N/mm² |
LMM08R | 92 | 8 | 14.7 | 88.0 | 2800 | ||
LMM10R | 90 | 10 | 14.5 | 87.5 | 2750 | ||
LMM12R | 88 | 12 | 14.2 | 86.0 | 2700 | ||
LMM15R | 85 | 15 | 14.1 | 85.0 | 2650 | ||
LMM18R | 82 | 18 | 13.7 | 83.5 | 2650 | ||
LMM20R | 80 | 20 | 13.5 | 83.0 | 2600 | ||
LMM25R | 75 | 25 | 13.1 | 82.0 | 2500 | ||
LMM30R | 70 | 30 | 12.7 | 80.0 | 2400 | ||
LMM32R | 68 | 32 | 12.5 | 79.0 | 2400 | ||
LMM06H | 94 | 6 | 0 | 0 | 14.8 | 89.0 | 2580 |
LMM08H | 92 | 8 | 0 | 0 | 14.7 | 88.5 | 2600 |
LMM10H | 90 | 10 | 0 | 0 | 14.5 | 88.0 | 2700 |
LMM15H | 85 | 15 | 0 | 0 | 14.1 | 85.0 | 2700 |
LMM20H | 80 | 20 | 0 | 0 | 13.5 | 83.0 | 2700 |
LMM25H | 75 | 25 | 0 | 0 | 13.1 | 81.5 | 2550 |
LMM30H | 70 | 30 | 0 | 0 | 12.7 | 80.0 | 2500 |
LMM32H | 68 | 32 | 0 | 0 | 12.5 | 78.5 | 2400 |
YGR20 | 90 | 10 | 14.4 | 87.5 | 2650 | ||
YGR25 | 88 | 12 | 14.3 | 86.5 | 2600 | ||
YGR30 | 85 | 15 | 14.2 | 85.0 | 2550 | ||
YGR40 | 82 | 18 | 13.7 | 83.5 | 2500 | ||
YGR45 | 80 | 20 | 13.5 | 82.5 | 2400 | ||
YGR55 | 75 | 25 | 13.1 | 80.5 | 2450 | ||
YGR60 | 70 | 30 | 12.8 | 79.0 | 2250 | ||
YGH40T | 85 | 15 | 14.1 | 84.5 | 2700 | ||
YGH45T | 80 | 20 | 13.5 | 83.0 | 2600 |
What do I need for offering a quote ?
Please offer us 2D or 3D drawings (with material, dimension, tolerance, surface treatment and other technical requirement etc.) ,quantity, application or samples. Then we will quote the best price within 24h.
Are You Looking for rolling mill rolls? – contact us to get best plan.