MORE DURABLE MILL BEARINGSOUTSIDE DIAMETER SIZE RANGE OF100MM- 1 1590MM
Details
Double row angular contact ball bearing | ||||||||||||||||||||
Model | Boundary Dimensions(mm) | Basic rated load(KN) | Calculated parameters | Refer to the weight(kg) | Reference code | |||||||||||||||
d | D | B | T | C | H | Fw | Cr | Cor | e | Y1 | Y2 | Y0 | lnner ring | Bearing | SKF | FAG | NTN | NSK | TMKE | |
40/560X2D | 560 | 820 | 230 | 900 | 2100 | 390 | ||||||||||||||
49/560D | 560 | 750 | 190 | 950 | 2500 | 230 | ||||||||||||||
40/530X2DC | 530 | 780 | 224 | 930 | 3380 | 335 | ||||||||||||||
49/530X2DC | 530 | 760 | 200 | 815 | 2890 | 275 | ||||||||||||||
40/500X2D | 500 | 720 | 200 | 1020 | 2700 | 260 | ||||||||||||||
49/500X2D | 500 | 670 | 156 | 860 | 2400 | 156 | ||||||||||||||
4096X2D | 480 | 700 | 200 | 1000 | 2600 | 240 | ||||||||||||||
4092X2D | 460 | 680 | 200 | 1100 | 2800 | 240 | ||||||||||||||
4992X2D | 460 | 620 | 148 | 810 | 2000 | 116 | ||||||||||||||
4088X2D | 440 | 650 | 188 | 720 | 2340 | 200 | ||||||||||||||
4084X2D | 420 | 620 | 180 | 870 | 2100 | 177 | ||||||||||||||
4984X2D | 420 | 560 | 130 | 590 | 1300 | 89.0 | ||||||||||||||
4080X2D | 400 | 600 | 180 | 952 | 2000 | 170 | ||||||||||||||
4980X2D | 400 | 540 | 130 | 530 | 1210 | 84.0 | ||||||||||||||
4076X2D | 380 | 560 | 164 | 468 | 1520 | 133 | ||||||||||||||
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Always a pre-production sample before mass production;
Always final Inspection before shipment;
During the epidemic, provide remote detection technical support
Tell us a little about your application and we’ll get back to you to finalize a quotation to meet your needs as quickly as possible.
We would be happy to help and advise if you have any questions or inquiries.
Automated page speed optimizations for fast site performance