We can provide special services and differentiated products according to the different working conditions of the rolling mill.
LMM PRODUCT
Service Include
Brand name: LMM GROUP
Packing Details : Wooden box with fumigation or Wooden Fram
Delivery Details: 30~60days or Based on the quantity
Shipping: Sea freight、Land freight、Air freight
LMM have been supplied to world’s top steel manufacturer Arcelormittal, TATA Steel, EZZ steel etc. We do OEM for Concast and Danieli for a long time
Manufacture drawing | √ |
Process schedule with ETD date | √ |
QC checking of each process | √ |
Checking report | √ |
Photos &videos of each process | √ |
ISO 9001 certificate | √ |
Warranty Time | √ |
The third party Checking | √ |
Chemical Analysis
Designation of rolls | Material code | C | Si | Mn | Ni | Cr | Mo |
CrMo indefinite chilled cast iron roll | IC | 3.1-3.4 | 0.6-0.9 | 0.5-1.0 | 0.7-1.1 | 0.2-0.6 | |
NiCrMo indefinite chilled cast iron roll (Ⅰ) | IC Ⅰ | 3.1-3.4 | 0.6-0.9 | 0.5-1.0 | 0.6-0.8 | 0.7-1.1 | 0.2-0.6 |
NiCrMo indefinite chilled cast iron roll (Ⅱ) | IC Ⅱ | 3.1-3.4 | 0.6-1.0 | 0.5-1.0 | 2.2-2.8 | 0.7-1.1 | 0.2-0.6 |
NiCrMo indefinite chilled cast iron roll (Ⅲ) | IC Ⅲ | 3.1-3.4 | 0.6-1.0 | 0.5-1.0 | 2.2-2.8 | 0.8-1.3 | 0.2-1.0 |
NiCrMo indefinite chilled cast iron roll (Ⅳ) | IC Ⅳ | 3.1-3.4 | 0.6-1.0 | 0.5-1.0 | 3.1-4.3 | 1.0-1.3 | 0.2-1.0 |
NiCrMo indefinite chilled cast iron roll (Ⅴ) | IC Ⅴ | 3.1-3.4 | 0.8-1.2 | 0.5-1.0 | 3.8-4.5 | 1.4-2.0 | 0.2-1.2 |
Physical Properties
Designation of rolls | Material code | Barrel hardness (HSD) | Neck hardness (HSD) | Tensile strength (Mpa) | |||
CrMo indefinite chilled cast iron roll | IC | 50-70 | 35-55 | >160 | |||
NiCrMo indefinite chilled cast iron roll (Ⅰ) | IC Ⅰ | 55-72 | 35-55 | >160 | |||
NiCrMo indefinite chilled cast iron roll (Ⅱ) | IC Ⅱ | 55-72 | 35-55 | >160 | |||
NiCrMo indefinite chilled cast iron roll (Ⅲ) | IC Ⅲ | 65-78 | 35-55 | >350 | |||
NiCrMo indefinite chilled cast iron roll (Ⅳ) | IC Ⅳ | 70-83 | 35-55 | >350 | |||
NiCrMo indefinite chilled cast iron roll (Ⅴ) | IC Ⅴ | 77-82 | 35-55 | >350 |
Microstructure
Designation of rolls | Material code | Microstructure | ||||||
CrMo indefinite chilled cast iron roll | IC | Pearlite+cementite+small percentage graphite | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅰ) | IC Ⅰ | Pearlite+cementite+small percentage graphite | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅱ) | IC Ⅱ | Fine pearlite+cementite+small percentage graphite | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅲ) | IC Ⅲ | Sorbite+cementite+small percentage graphite | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅳ) | IC Ⅳ | Sorbite tempered bainite+carbide+graphite+A small amount of martensite or bainite carbide+graphite | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅴ) | IC Ⅴ | Sorbite tempered bainite+carbide+graphite+A small amount of martensite or bainite carbide+graphite |
Application
Designation of rolls | Material code | Application | ||||||
CrMo indefinite chilled cast iron roll | IC | Section mill, bar mill, Intermediate and finishing stands of wire-rod mil | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅰ) | IC Ⅰ | Section mill, bar mill, intermediate and finishing stands of wire-rod mill | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅱ) | IC Ⅱ | Section mill, bar mill, intermediate and finishing stands of wire-rod mill | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅲ) | IC Ⅲ | Section mill, bar mill, intermediate and finishing stands of wire-rod mill | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅳ) | IC Ⅳ | Profile, rod and wire, narrow strip mill finishing stand, Plate, flat rack, strip finishing | ||||||
NiCrMo indefinite chilled cast iron roll (Ⅴ) | IC Ⅴ | Plate, flat rack, strip finishing |
What do I need for offering a quote ?
Please offer us 2D or 3D drawings (with material, dimension, tolerance, surface treatment and other technical requirement etc.) ,quantity, application or samples. Then we will quote the best price within 24h.
Are You Looking for rolling mill rolls? – contact us to get best plan.