MORE DURABLE MILL BEARINGSOUTSIDE DIAMETER SIZE RANGE OF100MM- 1 1590MM
Details
Four row tapered roller bearings lnch series | ||||||||||||||||||||
Model | Boundary Dimensions(mm) | Basic rated load(KN) | Calculated parameters | Refer to the weight(kg) | Reference code | |||||||||||||||
d | D | B | T | C | H | Fw | Cr | Cor | e | Y1 | Y2 | Y0 | lnner ring | Bearing | SKF | FAG | NTN | NSK | TMKE | |
LMM0178 | 1250.000 | 1550.000 | 890.000 | 890.000 | 30300 | 114000 | 0.33 | 2.0 | 3.0 | 2.0 | 3820 | BT4B328819G/HA1 | ||||||||
LMM0177 | 1200.150 | 1593.850 | 990.600 | 890.000 | 38000 | 125000 | 0.33 | 2.0 | 3.0 | 2.0 | 5635 | 331440 | LM288949D/10D | |||||||
LMM0176 | 1139.825 | 1509.712 | 923.925 | 923.925 | 33600 | 108000 | 0.31 | 2.2 | 3.3 | 2.2 | 4840 | BT4B331334/HA4 | ||||||||
LMM0175 | 1080.000 | 1450.000 | 950.000 | 950.000 | 33600 | 108000 | 0.33 | 2.0 | 3.0 | 2.0 | 4450 | BT4B331559/HA4 | JLM288449DW/410 | |||||||
LMM0174 | 1070.000 | 1400.000 | 889.762 | 889.762 | 30300 | 100000 | 0.33 | 2.0 | 3.0 | 2.0 | 3730 | BT4B328100/HA4 | JLM288449DW/410 | |||||||
LMM0173 | 1004.634 | 1308.100 | 812.800 | 730.250 | 24600 | 76500 | 0.33 | 2.0 | 3.0 | 2.0 | 3060 | BT4B332720/HA4 | ||||||||
LMM0172 | 1003.300 | 1358.900 | 800.100 | 800.100 | 27500 | 81500 | 0.31 | 2.2 | 3.3 | 2.2 | 3450 | BT4B331372/HA4 | ||||||||
LMM0171 | 1001.000 | 1360.000 | 800.00 | 800.000 | 27500 | 81500 | 0.31 | 2.2 | 3.3 | 2.2 | 3390 | BT4B334031/HA1 | ||||||||
LMM0170 | 939.800 | 1333.500 | 952.500 | 952.500 | 31900 | 95000 | 0.33 | 2.0 | 3.0 | 2.0 | 4510 | BT4B330944AG/HA4 | LM287849DW/10/10D | |||||||
LMM0169 | 938.213 | 1270.000 | 825.500 | 825.500 | 26000 | 81500 | 0.35 | 1.9 | 2.9 | 1.8 | 3230 | 330726A | LM287649D/10/10D | |||||||
LMM0168 | 901.700 | 1295.400 | 901.700 | 914.400 | 30800 | 86500 | 0.33 | 2.0 | 3.0 | 2.0 | 4170 | 330903A | EE634356D/510/510D | |||||||
LMM0167 | 889.000 | 1219.200 | 880.000 | 784.225 | 27000 | 78000 | 0.33 | 2.0 | 3.0 | 2.0 | 3340 | BT4B332602/HA4 | ||||||||
LMM0166 | 887.888 | 1220.000 | 844.550 | 844.550 | 26000 | 76500 | 0.33 | 2.0 | 3.0 | 2.0 | 3080 | BT4B332981/HA4 | LM286749D/711 | |||||||
LMM0165 | 863.600 | 1219.200 | 876.300 | 889.000 | 28100 | 81500 | 0.33 | 2.0 | 3.0 | 2.0 | 3470 | BT4B330742A/HA4 | EE547341D/480/481D | |||||||
LMM0164 | 863.600 | 1181.100 | 666.750 | 666.750 | 20900 | 57000 | 0.33 | 2.0 | 3.0 | 2.0 | 2150 | BT4B331649/HA4 | LM286449D/10/10D |
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Always a pre-production sample before mass production;
Always final Inspection before shipment;
During the epidemic, provide remote detection technical support
Tell us a little about your application and we’ll get back to you to finalize a quotation to meet your needs as quickly as possible.
Are You Looking for rolling mill rolls? – contact us to get best plan.