MORE DURABLE MILL BEARINGSOUTSIDE DIAMETER SIZE RANGE OF100MM- 1 1590MM
Details
Double row tapered roller bearings Inch series | ||||||||||||||||||||
Model | Boundary Dimensions(mm) | Basic rated load(KN) | Calculated parameters | Refer to the weight(kg) | Reference code | |||||||||||||||
d | D | B | T | C | H | Fw | Cr | Cor | e | Y1 | Y2 | Y0 | lnner ring | Bearing | SKF | FAG | NTN | NSK | TMKE | |
LMM2072 | 939.800 | 1333.500 | 463.550 | 463.550 | 17600 | 49000 | 0.33 | 2.00 | 3.00 | 2.00 | 2230 | 331350 | LM287849DW-LM287810 | |||||||
LMM2071 | 901.700 | 1295.400 | 438.150 | 450.850 | 16800 | 43000 | 0.35 | 1.90 | 2.90 | 1.80 | 2000 | 331306 | 539945 | EE634356D-634510 | ||||||
LMM2070 | 1130.300 | 323.850 | 323.850 | 10600 | 31000 | 0.33 | 2.00 | 3.00 | 2.00 | 895 | 331590A | LM286249DGW-LM286210 | ||||||||
LMM2069 | 863.600 | 1130.300 | 323.850 | 323.850 | 10600 | 31000 | 0.33 | 2.00 | 3.00 | 2.00 | 895 | 331590 | ||||||||
LMM2068 | 800.000 | 1260.000 | 375.000 | 375.000 | 14700 | 33500 | 0.33 | 2.00 | 3.00 | 2.00 | 1850 | BT2B334032/HA4 | ||||||||
LMM2067 | 710.000 | 900.000 | 197.000 | 197.000 | 4730 | 13200 | 0.35 | 1.90 | 2.90 | 1.80 | 325 | 331581A | 532828 | |||||||
LMM2065 | 682.625 | 965.200 | 338.138 | 338.138 | 9520 | 25000 | 0.33 | 2.00 | 3.00 | 2.00 | 815 | 332129A/HA4 | M282249D-M282210 | |||||||
LMM2064 | 682.625 | 965.200 | 338.138 | 338.138 | 9520 | 25000 | 0.33 | 2.00 | 3.00 | 2.00 | 815 | 333129/HA4 | L281149D-L281110 | |||||||
LMM2063 | 660.400 | 812.800 | 176.212 | 176.212 | 3580 | 11200 | 0.33 | 2.00 | 3.00 | 2.00 | 195 | 331198331198 | ||||||||
LMM2062 | 650.000 | 1030.000 | 270.000 | 270.000 | 8800 | 18300 | 0.31 | 2.20 | 3.30 | 2.20 | 900 | BT3B328306/HA4 | ||||||||
LMM2061 | 609.600 | 820.000 | 171.450 | 171.450 | 4020 | 10600 | 0.37 | 1.80 | 2.70 | 1.80 | 265 | BT2B332424/HA3 | 538086 | EE649241DW-649310 | ||||||
LMM2060 | 609.600 | 787.400 | 171.450 | 171.450 | 4020 | 10600 | 0.37 | 1.80 | 2.70 | 1.80 | 218 | BT2B331858/HA1 | ||||||||
LMM2059 | 580.000 | 830.000 | 280.000 | 280.000 | 6820 | 166000 | 0.31 | 2.20 | 3.30 | 2.20 | 515 | 331677 | ||||||||
LMM2058 | 571.500 | 812.800 | 285.750 | 285.750 | 7210 | 18000 | 0.33 | 2.00 | 3.00 | 2.00 | 500 | 331476 | ||||||||
LMM2057 | 571.500 | 812.800 | 285.750 | 285.750 | 7210 | 18000 | 0.33 | 2.00 | 3.00 | 2.00 | 500 | BT2B331854/HA | 543718 | M278749DW-M278710 |
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Always a pre-production sample before mass production;
Always final Inspection before shipment;
During the epidemic, provide remote detection technical support
Tell us a little about your application and we’ll get back to you to finalize a quotation to meet your needs as quickly as possible.
Are You Looking for rolling mill rolls? – contact us to get best plan.